Tokyo City Keiba - JPN, JPN
19 November 2026, 09:20AM
JPN Race 8 - Tokyo City Keiba
Fine
1400m
Soft
9:20 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Sugarvine(1) W: 54Kg J: Fuuma Ono F: 8x1x | - | 1 2 |
2. Esprit World(2) W: 53Kg J: Yuuya Nishi F: x943 | - | 1 2 |
3. Aoi Photograph(3) W: 54Kg J: Naoki Machida F: 3401 | - | 1 2 |
4. Katsuno Tokimeki(4) W: 54Kg J: Genki Fujimoto F: 2213 | - | 1 2 |
5. Fine Blade(5) W: 56Kg J: Haruhito Nakayama F: 4x66 | - | 1 2 |
6. Gerbera Flavor(6) W: 54Kg J: Jouji Wada F: 2x1x | - | 1 2 |
7. Asi Se Baila(7) W: 51Kg J: Yuu Takahashi F: 239x | - | 1 2 |
8. Haru Ichiban(8) W: 56Kg J: Youichi Andou F: 4996 | - | 1 2 |
9. Pyrgos Aetos(9) W: 56Kg J: Shouhei Nakamura F: 3357 | - | 1 2 |
10. G T Grand(10) W: 56Kg J: Ryou Fujita F: 22x9 | - | 1 2 |
11. Leon Prime(11) W: 54Kg J: Keita Nishi F: 6x05 | - | 1 2 |
12. Gordian Knot(12) W: 56Kg J: Ryuuji Tatsushiro F: 3162 | - | 1 2 |
13. Lavatera Ryuju(13) W: 56Kg J: Ryuu Abe F: 9985 | - | 1 2 |
14. Meiner Wesen(14) W: 56Kg J: Hiroshi Chida F: 5789 | - | 1 2 |
Chat with Expert