| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Europe(3) W: 53Kg J: S Le Quilleuc F: f63 | 0.00 | 0.00 | 6.202.10 | 6.401.60 | 4.701.40 |
2nd 2. Dicanto(7) W: 56Kg J: A Crastus F: 2563 | 1.60 | 1.90 | 1.30 | ||
3rd 6. Naad'in(6) W: 54.5Kg J: F Veron F: 3474 | 2.50 | 2.90 | 1.70 |
Exotics
Quinella
9/2
8.8
Exacta
9, 2
10.6
Trifecta
9, 2, 6
80.2
First Four
9, 2, 6, 8
95.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Dicanto(7) W: 56Kg J: A Crastus F: 2563 | 2.9 2.8 2.6 2.9 | ||
3. Margarita(8) W: 56Kg J: A Orani F: f80 | 6 6.5 7.5 8 | ||
4. Pensee Du Ninian(4) J: A Mekouche(A) W: 55Kg | 11 12 16 17 | ||
5. King Fierce(9) W: 54.5Kg J: G Meury(A) F: f9 | 19 18 15 14 | ||
6. Naad'in(6) W: 54.5Kg J: F Veron F: 3474 | 7 6.5 7.5 | ||
7. Merci Agathe(10) W: 53Kg J: W Levesque(A) F: f5 | 12 11 16 17 | ||
8. Jolie City(1) W: 53Kg J: D Santiago(A) F: 8945 | 6 5.5 5 | ||
9. Europe(3) W: 53Kg J: S Le Quilleuc F: f63 | 5.5 5 4.8 4.6 | ||
10. Fardela(2) J: S Topin(A) W: 52Kg | 17 18 26 31 |
1. Good Boy | Scratched @ Mon 08 Jun, 1:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert