| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Vizie(3) W: 56Kg J: Neil Farley F: 4x69 | 10.00 | 10.00 | 9.002.30 | 9.002.30 | 9.002.30 |
2nd 6. Carnival Riches(7) W: 57Kg J: Fred Kersley F: 4x51 | 3.80 | 3.80 | 3.80 | ||
3rd 3. Catch The Moon(5) W: 60Kg J: Cian Macredmond F: 19x8 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
8/6
77.2
Exacta
8, 6
152.4
Trifecta
8, 6, 3
987.3
First Four
8, 6, 3, 4
5796.4
Quadrella
-
820.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Super Snitch(10) W: 62Kg J: Brad Rawiller F: x520 | 7.5 8 9.5 10 | ||||
2. Charming Deel(11) W: 61Kg J: Holly Durnan(A2.0) F: 1x45 | 1.8 1.85 1.75 | ||||
3. Catch The Moon(5) W: 60Kg J: Cian Macredmond F: 19x8 | 9 8.5 7 7.5 | ||||
4. The Daily Planet(2) W: 59Kg J: Linda Meech F: x447 | 11 12 16 17 | ||||
5. Parkrun(1) W: 58.5Kg J: Tom Madden F: 2061 | 14 15 18 19 | ||||
6. Carnival Riches(7) W: 57Kg J: Fred Kersley F: 4x51 | 14 15 18 17 | ||||
7. Limosa(8) W: 56.5Kg J: Teo Nugent F: 1240 | 13 12 | ||||
8. Vizie(3) W: 56Kg J: Neil Farley F: 4x69 | 7 7.5 9.5 10 | ||||
9. Kiwiesque(6) W: 54Kg J: Dean Yendall F: 0x98 | 31 41 26 31 | ||||
10. Reel Hot(9) W: 54Kg J: Christine Puls F: 0x08 | 91 101 151 | ||||
11. Spanish Snitzel(4) W: 54Kg J: Kate Walters F: 6690 | 91 81 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert