| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Pee Plater(6) W: 59.5Kg J: Brad Rawiller F: f76x | 2.15 | 2.40 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 8. Madame Petite(1) W: 56Kg J: Fred Kersley F: f7 | 1.20 | 1.20 | 1.20 | ||
3rd 1. Danseur Noble(2) W: 59.5Kg J: Linda Meech | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/8
2.6
Exacta
2, 8
5.8
Trifecta
2, 8, 1
31
First Four
2, 8, 1, 3
156.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Danseur Noble(2) J: Linda Meech W: 59.5Kg | 10 11 12 | ||||
2. Pee Plater(6) W: 59.5Kg J: Brad Rawiller F: f76x | 2.4 2.35 2.3 2.15 | ||||
3. Gunnatippatinnie(5) J: Neil Farley W: 58Kg | 16 17 20 21 | ||||
4. Last Piece(4) W: 57.5Kg J: Samantha Noble F: 9403 | 31 41 | ||||
5. Mamzelle Raine(8) W: 57.5Kg J: Tom Madden F: x985 | 7.5 8 10 11 | ||||
6. Miss Lil(7) W: 57.5Kg J: Dean Yendall F: 600x | 13 14 12 11 | ||||
7. Royal Vega(3) W: 57.5Kg J: Kate Walters F: f0x | 101 151 101 | ||||
8. Madame Petite(1) W: 56Kg J: Fred Kersley F: f7 | 2.2 2.25 2.35 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert