Warrnambool, VIC
3 September 2026, 06:30AM
Sungold Milk Bm62 Handicap
Overcast
2350m
Heavy8
6:30 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Bismarck(12) W: 59.5Kg J: Will Gordon F: x714 T: Taige Weir | 6 6.5 5 4.8 | 4.80 | 1 2 3 |
3. Hula Beat(13) W: 59.5Kg J: Craig Newitt F: F822 T: Andrew Bobbin | 51 61 13 11 | 11.00 | 1 2 3 |
4. Semper Fortis(10) W: 59.5Kg J: Campbell Rawiller F: 0x96 T: Symon Wilde | 10 11 6 5.5 | 5.50 | 1 2 3 |
5. Trump Card(7) W: 59.5Kg J: Teo Nugent F: 2085 T: Andrea Leek | 5 5.5 4.4 4.6 | Fav 4.60 | 1 2 3 |
6. Pianta(11) W: 58.5Kg J: Kate Walters F: 1231 T: Wayne Walters | 20 21 10 9.5 | 9.50 | 1 2 3 |
7. Amawasha(2) W: 58Kg J: Hayley Spitse(A3.0) F: 7436 T: Mitchell Leek | 20 21 18 16 | 16.00 | 1 2 3 |
10. Initial Moment(1) W: 56.5Kg J: Declan Bates F: 57x0 T: Shane Jackson | 91 101 11 12 | 12.00 | 1 2 3 |
12. Motiver(3) W: 56Kg J: Dean Yendall F: 5367 T: Mitchell Freedman | 9.5 7.5 7 6.5 | 6.50 | 1 2 3 |
13. Three Reel Roses(9) W: 56Kg J: Damien Thornton F: 7415 T: Henry Dwyer | 20 21 8 6.5 | 6.50 | 1 2 3 |
14. Final Impact(8) W: 55Kg J: Sarah Field(A3.0) F: 0x45 T: Jamie Barry | 71 81 26 31 | 31.00 | 1 2 3 |
16. Duhlata(4) W: 54Kg J: Melissa Julius F: x977 T: Ms K Dufty | 51 61 17 18 | 18.00 | 1 2 3 |
17. El Amigos(5) W: 54Kg J: Shayleigh Ingelse(A3.0) F: 9077 T: M W Greig | 71 81 151 101 | 101.00 | 1 2 3 |
1. The Vocalist | Scratched @ Wed 02 Sep, 12:48AM | ||||||||||
8. Tupac | Scratched @ Thu 03 Sep, 4:13AM (Deductions: Win 8 Place 8 ) | ||||||||||
9. Topspin | Scratched @ Wed 02 Sep, 6:11AM (Deductions: Win 1 Place 1 ) | ||||||||||
11. Chateau Dancer | Scratched @ Wed 02 Sep, 9:31PM (Deductions: Win 17 Place 12 ) | ||||||||||
15. Mana Combat | Scratched @ Wed 02 Sep, 9:35PM (Deductions: Win 6 Place 6 ) |
Chat with Expert