Warrnambool, VIC
3 September 2026, 07:00AM
The Midfield Group Bm62 Handicap
Overcast
1700m
Heavy8
7:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Adjudicate(4) W: 61Kg J: John Allen F: 4481 T: Mitchell Freedman | 13 14 9.5 11 | 11.00 | 1 2 3 4 |
4. Kingsford(3) W: 60Kg J: Dean Yendall F: 65x4 T: M J Williams | 8 8.5 6.5 6 | 6.00 | 1 2 3 4 |
7. Hoodys Horse(8) W: 59Kg J: Teo Nugent F: 22x5 T: T Cottier | 16 17 3.9 4 | Fav 4.00 | 1 2 3 4 |
8. Side Piece(2) W: 59Kg J: Tom Madden F: 1155 T: Aaron Purcell | 18 19 15 14 | 14.00 | 1 2 3 4 |
9. Jackand(7) W: 58.5Kg J: Craig Newitt F: 2234 T: P Kearney | 8 8.5 5.5 4.8 | 4.80 | 1 2 3 4 |
11. Hill Cry(6) W: 57Kg J: Melissa Julius F: x731 T: Nell Carter | 16 17 21 18 | 18.00 | 1 2 3 4 |
12. Limosa(12) W: 57Kg J: Will Gordon F: x761 T: Maddie Raymond & Patrick Bell | 18 19 13 14 | 14.00 | 1 2 3 4 |
13. Princess Sakiko(5) W: 56.5Kg J: Jack Hill F: x354 T: Shane Jackson | 20 17 26 21 | 21.00 | 1 2 3 4 |
14. Sephia(13) W: 56Kg J: Lachlan Neindorf F: x265 T: Symon Wilde | 5 4.8 5 4.8 | 4.80 | 1 2 3 4 |
15. Vieux Riche(11) W: 56Kg J: Damien Thornton F: 1049 T: Shane Jackson | 18 19 26 21 | 21.00 | 1 2 3 4 |
16. Formidable Force(9) W: 58Kg J: Shayleigh Ingelse(A3.0) F: 9358 T: Kylie Vella | 21 26 12 13 | 13.00 | 1 2 3 4 |
17. Treasury Place(10) W: 58Kg J: Neil Farley F: 0182 T: Jamie Edwards | 26 31 34 21 | 21.00 | 1 2 3 4 |
1. Big Rooster | Scratched @ Wed 02 Sep, 9:45PM (Deductions: Win 8 Place 8 ) | ||||||||||
3. Placentia Bay | Scratched @ Thu 03 Sep, 3:52AM (Deductions: Win 8 Place 8 ) | ||||||||||
5. Both Sides Now | Scratched @ Wed 02 Sep, 9:13PM (Deductions: Place 1 ) | ||||||||||
6. Mannerheim | Scratched @ Wed 02 Sep, 9:31PM | ||||||||||
10. Fearless Writer | Scratched @ Wed 02 Sep, 9:31PM (Deductions: Win 4 Place 5 ) | ||||||||||
18. Forever Jeune | Scratched @ Wed 02 Sep, 9:45PM |
Hoodys Horse
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert