| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Louis Veron(4) W: 72Kg J: Harry Skelton F: f2x2 | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 3. Dunstall Star(3) W: 72Kg J: J J Burke F: 6x1F | 3.60 | 3.60 | 3.60 | ||
3rd 1. Colibri Bleu(1) W: 72Kg J: Jack Andrews F: 0x00 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
3.3
Exacta
4, 3
5.9
Trifecta
4, 3, 1
50.7
First Four
4, 3, 1, 2
367.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Colibri Bleu(1) W: 72Kg J: Jack Andrews F: 0x00 | 41 51 81 34 | |
2. Connemara Joe(2) W: 72Kg J: Ned Fox(A1.5) F: 6x60 | 51 61 151 101 | |
3. Dunstall Star(3) W: 72Kg J: J J Burke F: 6x1F | 5.5 6 14 12 | |
4. Louis Veron(4) W: 72Kg J: Harry Skelton F: f2x2 | 1.24 1.22 1.09 1.2 | |
5. Lyric(5) W: 72Kg J: Jonjo O'neill Jr F: 0x8x | 7 7.5 6 5.5 | |
6. Chambers(6) W: 69.5Kg J: R P Mclernon F: 7x66 | 26 31 91 34 | |
7. Garde My Guinness(7) W: 68.5Kg J: Joe Anderson(A1.5) F: 34x5 | 9.5 10 31 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert