Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Cease And Desist(11) W: 59.5Kg J: Michael Mc Nab F: 7x01 T: Mark Walker & Sam Bergerson | 3.6 3.7 3.5 3.6 | Fav 3.60 | 1 2 3 |
2. Lurch(14) W: 59.5Kg J: Chris Dell F: 226x T: C C Lupton | 21 26 31 34 | 34.00 | 1 2 3 |
3. Al Passo(10) W: 59Kg J: K R Hercock F: 5106 T: M P Breslin | 21 26 31 34 | 34.00 | 1 2 3 |
4. Carisbrooke Castle(4) W: 59Kg J: Sarah Macnab F: 081x T: K T Myers | 15 16 19 21 | 21.00 | 1 2 3 |
5. Early One's(8) W: 59Kg J: Mereana Hudson F: 02x8 T: H W Mathews | 20 21 18 19 | 19.00 | 1 2 3 |
6. Flagship(7) W: 58.5Kg J: Elen Nicholas(A) F: 5416 T: G H Sharrock | 9.5 10 11 | 11.00 | 1 2 3 |
7. Classy Brahma(3) W: 58Kg J: Lisa Allpress F: 2253 T: Trudy & Vaughan Keegan | 5 4.6 4.8 5 | 5.00 | 1 2 3 |
8. Kawatiri(2) W: 58Kg J: Tom Wigram(A3.0) F: 33x4 T: M N Eales | 15 16 19 15 | 15.00 | 1 2 3 |
9. Sight Unseen(6) W: 58Kg J: Floor Moerman(A2.0) F: 1017 T: W J Thurlow | 8 7.5 6.5 7 | 7.00 | 1 2 3 |
10. Niagara Sky(5) W: 57.5Kg J: George Rooke F: 3914 T: R R Manning | 9.5 10 11 | 11.00 | 1 2 3 |
12. Marge(12) W: 57Kg J: Jim Chung F: 4213 T: Ms T Bliss | 8 8.5 9 8.5 | 8.50 | 1 2 3 |
13. My Alibi(13) W: 57Kg J: Lemmy Douglas(A2.0) F: 0507 T: M N Eales | 21 26 31 34 | 34.00 | 1 2 3 |
14. Fashion Savvy(9) W: 56.5Kg J: Bruno Queiroz F: 0x71 T: Kevin & Stephen Gray | 12 13 14 | 14.00 | 1 2 3 |
15. The Explosive(1) W: 56.5Kg J: Masahiro Hashizume F: 9x42 T: Ms L Latta | 12 13 14 | 14.00 | 1 2 3 |
11. Scarlett Spell | Scratched @ Wed 11 Nov, 9:33PM | ||||||||||
16. Porotene Tiger | Scratched @ Thu 12 Nov, 8:17PM | ||||||||||
17. Rosa | Scratched @ Thu 12 Nov, 8:17PM | ||||||||||
18. Weownaranaway | Scratched @ Thu 12 Nov, 8:17PM | ||||||||||
19. Cleo's Magic | Scratched @ Thu 12 Nov, 8:17PM |
Cease And Desist
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert