| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dink(1) W: 56.5Kg J: Ashlee Strawbridge(A3.0) F: 3225 T: R C Dennis | 0.00 | 0.00 | 2.601.30 | 2.101.40 | 2.501.10 |
2nd 1. Fast Like Thunder(8) W: 58.5Kg J: Rohan Mudhoo F: 36x2 T: Amber Hoffman | 1.50 | 1.60 | 1.40 | ||
3rd 7. Shes So Flash(7) W: 56.5Kg J: Cooper Stumbles(A4.0) F: 3460 T: M E Forde | 3.80 | 2.80 | 4.50 |
Exotics
Quinella
5/1
4.1
Exacta
5, 1
6.1
Trifecta
5, 1, 7
49.7
First Four
5, 1, 7, 2
237.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Fast Like Thunder(8) W: 58.5Kg J: Rohan Mudhoo F: 36x2 T: Amber Hoffman | 3.6 3.7 3.4 3.8 | ||||
2. Jock's Way(6) W: 58.5Kg J: Corey Campbell F: f97x T: Kelvin Tyler | 9.5 10 9 9.5 | ||||
3. Mr Lova Lova(5) W: 58.5Kg J: Sima Mxothwa(A3.0) F: f9x T: Kelvin Tyler | 16 17 18 21 | ||||
4. Mr Murralli(2) W: 58.5Kg J: Kendra Bakker(A2.0) T: L A Beck | 16 17 14 15 | ||||
5. Dink(1) W: 56.5Kg J: Ashlee Strawbridge(A3.0) F: 3225 T: R C Dennis | 1.8 1.85 2.5 2.4 | ||||
6. Empress Suiko(3) W: 56.5Kg J: Brett Murray F: 3732 T: Amber Hoffman | 5 5.5 5 | ||||
7. Shes So Flash(7) W: 56.5Kg J: Cooper Stumbles(A4.0) F: 3460 T: M E Forde | 16 17 21 19 | ||||
8. Chari(4) W: 56.5Kg J: Brandon May F: 0x8x T: Jason Coutts | 20 21 19 |
Win and Place (Pays 1,2,3)
Chat with Expert