Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Gojiboy(5) W: 59.5Kg J: Jake Duffy F: 496x T: Robert Kirkpatrick | 31 41 51 | 51.00 | 1 2 3 4 |
2. Royal Rhino(11) W: 59.5Kg J: Mitchell Aitken F: x682 T: Olivia Osborne | 81 71 61 | 71.00 | 1 2 3 4 |
3. Wiser(10) W: 59.5Kg J: Blaike Mcdougall F: 37x5 T: Ms D Scott | 15 16 18 19 | 14.00 | 1 2 3 4 |
4. Dalgonally(9) W: 57.5Kg J: Logan Mcneil T: Sylvia Thompson | 151 | 151.00 | 1 2 3 4 |
5. Ruby Rosa(2) W: 57.5Kg J: Cory Parish T: Sylvia Thompson | 21 20 16 14 | 15.00 | 1 2 3 4 |
7. Mojo Junior(3) W: 57Kg J: Zoe Waller(A2.0) F: f5 T: Andrew Dale | 13 14 | 13.00 | 1 2 3 4 |
8. Run Willy Run(6) W: 57Kg J: Billy Egan T: Patrick Payne | 1.9 1.85 | Fav 1.90 | 1 2 3 4 |
9. Polytelis(8) W: 55Kg J: Brendan Ward T: D J O'Prey | 10 11 12 | 9.00 | 1 2 3 4 |
10. Relax The Spirit(1) W: 55Kg J: Pierre Boudvillain F: f74 T: Andrew Dale | 18 19 20 21 | 21.00 | 1 2 3 4 |
12. Luminary Miss(4) W: 57.5Kg J: Lachlan King F: f7x5 T: Dominic Sutton | 3.8 3.7 4.2 4 | 4.20 | 1 2 3 4 |
13. He Xiangu(7) W: 57.5Kg J: Jack Martin F: f587 T: Fiona Watts | 9 9.5 11 10 | 9.50 | 1 2 3 4 |
6. March On By | Scratched @ Mon 31 Aug, 8:04AM | ||||||||||
11. Woosh | Scratched @ Mon 31 Aug, 7:04PM (Deductions: Win 15 Place 10 ) |
Run Willy Run
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert