| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rajendra(4) W: 56Kg J: Callum Shepherd | 0.00 | 0.00 | |||
2nd 1. Sovereign Bay(8) W: 61Kg J: Cieren Fallon | |||||
3rd 4. Jamie Sommers(6) W: 59.5Kg J: Hollie Doyle |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Sovereign Bay(8) J: Cieren Fallon W: 61Kg | 3 3.1 5 5.5 | |
2. Eduardo Calderon(5) J: George Wood W: 61Kg | 4.8 5 4.4 5.5 | |
3. Shes Got The Blues(3) J: Billy Loughnane W: 60Kg | 4.8 5 3.9 4 | |
4. Jamie Sommers(6) J: Hollie Doyle W: 59.5Kg | 12 13 14 15 | |
5. Moonlight Melody(2) J: Pierre-louis Jamin W: 59Kg | 26 31 16 19 | |
6. Rajendra(4) J: Callum Shepherd W: 56Kg | 4.2 4.4 3.4 3.5 | |
7. Carwyn(7) J: Tom Kiely-marshall W: 55Kg | 17 18 15 21 | |
8. Labiche(1) J: L Morris W: 53.5Kg | 5.5 6 9.5 11 |
Win and Place (Pays 1,2,3)
Chat with Expert