| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Opawa Georgia(3) F: 3112 T: R Wales | 0.00 | 0.00 | 2.101.30 | 1.401.00 | 1.701.20 |
2nd 2. Vida Vikkers(2) F: 4522 T: A L Washington | 2.00 | 2.90 | 1.90 | ||
3rd 5. Diamond Emma(5) F: 4617 T: D A Roberts | 2.00 | 5.20 | 2.00 |
Exotics
Quinella
3/2
7.8
Exacta
3, 2
12.9
Trifecta
3, 2, 5
50.6
First Four
3, 2, 5, 8
151.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Homebush Tommy(1) F: 5532 T: Jonathan Mcinerney | 17 18 26 19 | ||||
2. Vida Vikkers(2) F: 4522 T: A L Washington | 6 6.5 7 6.5 | ||||
3. Opawa Georgia(3) F: 3112 T: R Wales | 2.7 2.8 2.2 2.1 | ||||
4. Homebush Sobers(4) F: 4416 T: Jonathan Mcinerney | 26 31 51 61 | ||||
5. Diamond Emma(5) F: 4617 T: D A Roberts | 8 8.5 11 13 | ||||
6. Homebush Tucker(6) F: 7622 T: Jonathan Mcinerney | 17 18 31 34 | ||||
7. Detective Derek(7) F: 3112 T: Jonathan Mcinerney | 14 15 17 16 | ||||
8. Nothing Formal(8) F: 2111 T: D Fahey K Wyllie | 2.25 2.3 2.8 2.9 |
9. Christian Jewel | Scratched @ Sun 05 Jul, 9:10PM | ||||||||||
10. Norrisa Jewel | Scratched @ Sun 05 Jul, 9:10PM |
Win and Place (Pays 1,2,3)
Chat with Expert