| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Zinfandel Emma(2) F: 1111 T: Paul Somerset | 0.00 | 0.00 | 4.901.10 | 4.301.10 | 4.401.40 |
2nd 7. Hijinkery(7) F: 2471 T: Michael Giniotis | 1.10 | 1.50 | 1.04 | ||
3rd 1. Victa Wally(1) F: 8121 T: Ron Schadow | 1.70 | 1.50 | 2.00 |
Exotics
Quinella
2/7
11.8
Exacta
2, 7
21.6
Trifecta
2, 7, 1
46.2
First Four
2, 7, 1, 8
180.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Victa Wally(1) F: 8121 T: Ron Schadow | 2.45 2.5 2.6 2.4 | ||||
2. Zinfandel Emma(2) F: 1111 T: Paul Somerset | 3.8 3.7 4.4 3.6 | ||||
3. Love Shine(3) F: 5234 T: Yvonne Maxwell | 26 31 61 71 | ||||
4. Claymore Lass(4) F: 3615 T: Kirin Corby | 19 20 8.5 10 | ||||
5. Dolly's My Mum(5) F: 6531 T: Tracie Price | 3.9 4 8 9 | ||||
6. Victa Spencer(6) F: 5256 T: Lauren Harris | 34 41 61 71 | ||||
7. Hijinkery(7) F: 2471 T: Michael Giniotis | 4.2 4 4.8 4.4 | ||||
8. Mccracken(8) F: 1332 T: Kirin Corby | 5.5 6 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert