| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Compton Gypsy(1) F: 5111 T: Tracie Price | 0.00 | 0.00 | 1.201.04 | 1.101.00 | 1.301.04 |
2nd 7. Victa Graham(7) F: x48x T: Lauren Harris | 5.60 | 3.40 | 6.60 | ||
3rd 8. Big Diesel(8) F: 1111 T: Tim Richards | 1.70 | 1.60 | 1.30 |
Exotics
Quinella
1/7
18.2
Exacta
1, 7
16
Trifecta
1, 7, 8
51.9
First Four
1, 7, 8, 3
209.4
Quadrella
-
24.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Compton Gypsy(1) F: 5111 T: Tracie Price | 1.22 1.2 1.16 1.18 | ||||
2. Protege(2) F: 2355 T: Michael Giniotis | 9.5 10 20 21 | ||||
3. Southline(3) F: 1441 T: Kirin Corby | 11 12 18 17 | ||||
4. Loose Moose(4) F: 4155 T: Tony Hinrichsen | 81 91 101 81 | ||||
5. Aileen's Shine(5) F: 2122 T: Yvonne Maxwell | 16 17 34 41 | ||||
6. Wilma's Our Girl(6) F: 4133 T: Bill Wudarczyk | 13 15 17 14 | ||||
7. Victa Graham(7) F: x48x T: Lauren Harris | 19 20 26 31 | ||||
8. Big Diesel(8) F: 1111 T: Tim Richards | 4.6 4.8 7.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert