| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rhinestone(1) F: 3426 T: Paul Fagan | 0.00 | 0.00 | 3.201.80 | 3.201.80 | 3.201.80 |
2nd 2. Dakota Ava(2) F: 6335 T: Kerry Stagg | 1.60 | 1.60 | 1.60 | ||
3rd 7. He's A Felon(7) F: 1343 T: Wade Hipwell | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
1/2
7.7
Exacta
1, 2
11.2
Trifecta
1, 2, 7
73.8
First Four
1, 2, 7, 4
317.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Rhinestone(1) F: 3426 T: Paul Fagan | 4.8 5 3.7 3.6 | ||||
2. Dakota Ava(2) F: 6335 T: Kerry Stagg | 2.6 2.7 3.6 3.5 | ||||
3. Exit Mode(3) F: 1413 T: Wade Hipwell | 3.6 3.7 4.2 4 | ||||
4. Portland Coco(4) F: 1115 T: Kim Johnstone | 3.9 4 5 5.5 | ||||
5. Princess Tilley(5) F: 6262 T: Brenda Oakey | 9.5 10 21 19 | ||||
6. Parrakie(6) F: 3537 T: Cameron Butcher | 20 21 26 | ||||
7. He's A Felon(7) F: 1343 T: Wade Hipwell | 7 7.5 8.5 9 | ||||
8. No Ear Trindall(8) F: 2834 T: Paul Fagan | 17 18 26 34 |
Win and Place (Pays 1,2,3)
Chat with Expert