| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Messina Miss(1) F: 1554 T: Darren Camporeale | 0.00 | 0.00 | 1.301.04 | 1.301.04 | 1.301.04 |
2nd 6. Zinfandel Buck(6) F: f6x3 T: Stewart Barber | 2.00 | 2.00 | 2.00 | ||
3rd 3. Stomp Rocker(3) F: 0512 T: Craig Jaensch | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
1/6
9.1
Exacta
1, 6
14.1
Trifecta
1, 6, 3
26.7
First Four
1, 6, 3, 8
148
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Messina Miss(1) F: 1554 T: Darren Camporeale | 1.4 1.35 1.24 1.26 | ||||
2. Scott Scotch(2) F: 3747 T: Don Gordon | 67 71 101 61 | ||||
3. Stomp Rocker(3) F: 0512 T: Craig Jaensch | 3 3.1 3.9 3.8 | ||||
4. Toledo(4) F: 5638 T: Ed Kowalewski | 17 18 91 101 | ||||
5. Bruce Wayne(5) F: 2186 T: Brenton Prouse | 11 12 31 34 | ||||
6. Zinfandel Buck(6) F: f6x3 T: Stewart Barber | 9 9.5 19 21 | ||||
7. Zipping Rapunzel(7) F: 3352 T: Nathan Goodenough | 9.5 10 20 26 | ||||
8. Yarramundi Coco(8) F: 8555 T: Ashleigh Kay | 51 61 41 101 |
Win and Place (Pays 1,2,3)
Chat with Expert