| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fluent Action(3) F: x133 T: Wendy Saathoff | 0.00 | 0.00 | 8.702.00 | 8.702.00 | 8.702.00 |
2nd 6. Kopacki Rit(6) F: 3472 T: Luke Harris | 1.90 | 1.90 | 1.90 | ||
3rd 1. Starlord Bale(1) F: 1137 T: Daniel Gibbons | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
3/6
33
Exacta
3, 6
32.1
Trifecta
3, 6, 1
258.1
First Four
3, 6, 1, 5
2805.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Starlord Bale(1) F: 1137 T: Daniel Gibbons | 5 4.8 8 8.5 | ||||
2. Paw Nascent(2) F: 5413 T: Rebecca Gibbons | 2.5 2.6 2.4 2.45 | ||||
3. Fluent Action(3) F: x133 T: Wendy Saathoff | 6 7 7.5 6.5 | ||||
4. Coolabah Station(4) F: 6x71 T: Clinton Thompson | 3 3.1 3.6 3.4 | ||||
5. Hard Compass(5) F: 2325 T: Brian Brown | 13 14 21 31 | ||||
6. Kopacki Rit(6) F: 3472 T: Luke Harris | 6.5 7 9 8 | ||||
7. Whoppi Devere(7) F: 4415 T: Daniel Pell | 11 12 34 41 | ||||
8. Daytona Sunset(8) F: 41x3 T: Clinton Thompson | 11 13 12 |
9. Cash Me Out | Scratched @ Thu 29 Oct, 9:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert