| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Paw Treacle(1) F: 3136 T: Daniel Gibbons | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 2. Pine Bluff(2) F: 8113 T: Paul Radstock | 3.30 | 3.30 | 3.30 | ||
3rd 7. Karuna(7) F: 5462 T: Paul May | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
1/2
6.5
Exacta
1, 2
12.4
Trifecta
1, 2, 7
96.3
First Four
1, 2, 7, 3
658.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Treacle(1) F: 3136 T: Daniel Gibbons | 1.8 1.75 1.65 1.55 | ||||
2. Pine Bluff(2) F: 8113 T: Paul Radstock | 6 6.5 15 16 | ||||
3. Paw Norbert(3) F: 3664 T: Tammy Kennedy-harris | 14 15 21 26 | ||||
4. Paw Wonder(4) F: 1123 T: Tammy Kennedy-harris | 5.5 6 9.5 11 | ||||
5. Stipulated(5) F: 2221 T: Briana Robertson-leech | 5 5.5 6 | ||||
6. Mr. Kia Ora(6) F: 6574 T: Lisa Delbridge | 9 9.5 12 11 | ||||
7. Karuna(7) F: 5462 T: Paul May | 13 14 18 15 | ||||
8. Hard Style Robbo(8) F: 1782 T: Robert Hayes | 7.5 8 9 9.5 |
9. Cash Me Out | Scratched @ Thu 29 Oct, 9:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert