| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Husky Sara Lee(7) F: 8513 T: David Torr | 0.00 | 0.00 | 55.104.50 | 66.408.10 | 20.203.20 |
2nd 3. Don't Tell Danni(3) F: 4821 T: Thomas Wark | 1.20 | 1.40 | 1.20 | ||
3rd 4. Magic Bullseye(4) F: 5153 T: Roslyn Russell | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
7/3
45.9
Exacta
7, 3
185.7
Trifecta
7, 3, 4
401.8
First Four
7, 3, 4, 5
4056
Quadrella
-
543.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Auntie Amber(1) F: 2846 T: John Mangion | 8 8.5 15 16 | ||||
2. Universe(2) F: 2614 T: Paul Cusack | 4.4 4.6 6 6.5 | ||||
3. Don't Tell Danni(3) F: 4821 T: Thomas Wark | 2 1.95 2.25 2.3 | ||||
4. Magic Bullseye(4) F: 5153 T: Roslyn Russell | 5.5 6 4.4 5 | ||||
5. Angelani(5) F: 2775 T: Michael Kusznir | 20 21 41 51 | ||||
6. Dance Lady Dance(6) F: 1838 T: Gary Hansen | 7.5 8 10 7.5 | ||||
7. Husky Sara Lee(7) F: 8513 T: David Torr | 11 12 31 34 | ||||
8. High Cotton(8) F: 2245 T: Alisdair Armstrong | 5 4.8 6 5 |
9. Whodat Whiskey | Scratched @ Tue 04 Aug, 10:40PM | ||||||||||
10. Amron Buster | Scratched @ Tue 04 Aug, 10:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert