| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ascend Igloo(1) F: 1232 T: Jordan Formosa | 0.00 | 0.00 | 1.701.04 | 1.901.10 | 2.101.10 |
2nd 8. Eleventh Scotch(8) F: 4461 T: Paul Mathieson | 1.70 | 1.90 | 1.90 | ||
3rd 5. My Name's Evelyn(5) F: 8x56 T: Darren Fisher | 3.80 | 3.80 | 3.40 |
Exotics
Quinella
1/8
3.2
Exacta
1, 8
8.9
Trifecta
1, 8, 5
46
First Four
1, 8, 5, 2
219.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ascend Igloo(1) F: 1232 T: Jordan Formosa | 2.3 2.35 2.2 2.1 | ||||
2. Miss My Brother(2) F: 6237 T: Sean Lithgow | 4.8 5 8 7 | ||||
3. Rae's Rainbow(3) F: 1444 T: Wayne Hooke | 13 14 21 20 | ||||
4. Essendon Girl(4) F: 4472 T: Steven Van Oirschot | 6 6.5 8 7 | ||||
5. My Name's Evelyn(5) F: 8x56 T: Darren Fisher | 7 7.5 9.5 11 | ||||
6. Big Big Bear(6) F: 5127 T: Brian Fothergill | 7 7.5 13 12 | ||||
7. Fred The Fox(7) F: 2347 T: Chris Armstrong | 9.5 10 26 21 | ||||
8. Eleventh Scotch(8) F: 4461 T: Paul Mathieson | 4.6 4.4 4 4.6 |
9. Bonded | Scratched @ Tue 04 Aug, 10:40PM | ||||||||||
10. Slinger | Scratched @ Tue 04 Aug, 10:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert