| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Simek(3) F: 5161 T: J Udy D Cottam | 0.00 | 0.00 | 1.601.10 | 1.901.40 | 1.601.20 |
2nd 4. Opawa Danny(4) F: 1441 T: C D Steele | 2.80 | 1.50 | 2.60 | ||
3rd 7. Portland Coco(7) F: 7451 T: Tracey Lisa Craik | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
4.5
Exacta
3, 4
11
Trifecta
3, 4, 7
12.9
First Four
3, 4, 7, 8
39.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Nineteen Red(2) F: 3177 T: W T Steele | 26 31 34 | ||||
3. Simek(3) F: 5161 T: J Udy D Cottam | 2.4 2.1 2 1.95 | ||||
4. Opawa Danny(4) F: 1441 T: C D Steele | 4.8 5 5.5 | ||||
5. Undone(5) F: 2765 T: J Udy D Cottam | 13 15 16 15 | ||||
6. Blondes Have Fun(6) F: 4626 T: D M Elder | 18 21 34 41 | ||||
7. Portland Coco(7) F: 7451 T: Tracey Lisa Craik | 2.6 2.7 3.6 3.8 | ||||
8. Diamond Frankie(8) F: 8125 T: P M Heterick | 6 6.5 7 7.5 |
1. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM | ||||||||||
9. Papa Kiwi | Scratched @ Wed 10 Jun, 9:27PM |
No Third Dividend (Less than 8 runners)
Chat with Expert