| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Aces(5) F: 2664 T: J Udy D Cottam | 0.00 | 0.00 | 1.401.10 | 1.501.30 | 1.401.04 |
2nd 4. Who's A Saint(4) F: 1767 T: H V Mullane | 2.10 | 1.10 | 2.10 | ||
3rd 3. Fruit Party(3) F: 6382 T: C D Steele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
1.7
Exacta
5, 4
2.8
Trifecta
5, 4, 3
5.7
First Four
5, 4, 3, 8
24.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Fruit Party(3) F: 6382 T: C D Steele | 4.8 5 5.5 6 | ||||
4. Who's A Saint(4) F: 1767 T: H V Mullane | 3.4 3.5 3.9 3.7 | ||||
5. Aces(5) F: 2664 T: J Udy D Cottam | 2 1.9 1.7 1.65 | ||||
6. Thrilling Lad(6) F: 6777 T: M J Smith | 21 26 31 34 | ||||
7. Hooked On Jazz(7) F: 2454 T: C D Steele | 6 6.5 8.5 9.5 | ||||
8. Order For Brax(8) F: 7677 T: W T Steele | 13 14 19 21 |
1. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM | ||||||||||
2. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert