| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Minh Tommy(5) F: 6554 T: Tania Trappett | 0.00 | 0.00 | 13.203.20 | 10.702.80 | 12.401.90 |
2nd 8. Hey Lacey(8) F: x128 T: Michael Wales | 1.30 | 1.70 | 1.60 | ||
3rd 2. Orana Willow(2) F: 2513 T: Paul Wasson | 1.10 | 2.20 | 1.50 |
Exotics
Quinella
5/8
17
Exacta
5, 8
37.3
Trifecta
5, 8, 2
207.3
First Four
5, 8, 2, 4
3695.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bunratty Mac(1) F: 3415 T: Derek Kerr | 3 3.1 3.4 3.5 | ||||
2. Orana Willow(2) F: 2513 T: Paul Wasson | 6 6.5 5.5 5 | ||||
3. Ear Muffs(3) F: 8x57 T: Paul Wasson | 9 9.5 6 5.5 | ||||
4. Danny Keeping(4) F: 1788 T: Daniel Hoskins | 19 20 31 21 | ||||
5. Minh Tommy(5) F: 6554 T: Tania Trappett | 10 11 16 9.5 | ||||
6. Forest Prince(6) F: 3655 T: Peter Parker | 7.5 8 16 15 | ||||
7. Banjo's Fernando(7) F: 1632 T: Lisa Fitton | 20 21 51 26 | ||||
8. Hey Lacey(8) F: x128 T: Michael Wales | 1.95 1.9 2.9 3 |
9. Active Impulse | Scratched @ Sun 05 Jul, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert