Gosford, NSW
5 November 2026, 09:19AM
Mark Hughes Foundation 5th Grade Ht 3 H
Fine
603m
Good
-1s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Recluse(1) F: x615 T: Anthony Dawson | 8.5 9 11 10 | ||||
2. Cash Keeping(2) F: 5835 T: Todd Barnes | 5 5.5 7.5 7 | ||||
3. Gypsy Grace(3) F: 2812 T: Mark Forner | 10 11 16 15 | ||||
4. I'm Sweet(4) F: 2623 T: Michael Thompson | 71 81 67 71 | ||||
5. Bentley Red(5) F: 6251 T: Peter Lagogiane | 2.45 2.4 3 3.1 | ||||
6. Before The Dawn(6) F: 1512 T: Melinda Finn | 2.4 2.3 2.45 2.35 | ||||
7. King Kermaro(7) F: 3473 T: Adam Campton | 5 5.5 6.5 7 | ||||
8. Not Our Fault(8) F: 4856 T: Todd Barnes | 20 21 26 31 |
9. Sneaky Tycoon | Scratched @ Wed 04 Nov, 9:45PM |
Before The Dawn
O
Every Odd NumberE
Every Even NumberChat with Expert