Gosford, NSW
8 September 2026, 11:38AM
Simply Limelight Gosford-wenty Ht 3 H
Overcast
515m
Good
11:38 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Cessnock Curtain(1) F: 4252 T: Luke Sweeney | 4.6 | 4.60 | 1 2 3 4 |
2. Kalimera(2) F: 3181 T: Jorja-louise Howard | 1.9 | Fav 1.90 | 1 2 3 4 |
3. Pay Me(3) F: 2211 T: Craig Blakemore | 5.5 | 5.50 | 1 2 3 4 |
5. Natisa's Secret(5) F: 3624 T: Darren Sultana | 2.9 | 2.90 | 1 2 3 4 |
6. Good Odds Keona(6) F: 6542 T: Jamie Hawkins | 31 | 31.00 | 1 2 3 4 |
7. Forty's Boy(7) F: 5144 T: Mark Forner | 17 18 17 | 17.00 | 1 2 3 4 |
8. Simply The Best(8) F: 4x44 T: Anthony Pagano | 9.5 | 9.50 | 1 2 3 4 |
9. Rainbow Shout(4) F: 7573 T: Barry Howell | 81 | 81.00 | 1 2 3 4 |
4. Occulent | Scratched @ Mon 07 Sep, 10:47PM | ||||||||||
10. Double Two | Scratched @ Mon 07 Sep, 10:47PM |
Chat with Expert