Gosford, NSW
8 September 2026, 11:58AM
Simply Limelight Gosford-wenty Ht 4 H
Overcast
515m
Good
11:58 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Turn Up Ace(1) F: 3432 T: Craig Blakemore | 4 | ||||
2. Here No Cash(2) F: 1245 T: Jorja-louise Howard | 3.8 | ||||
3. Urban Biscuit(3) F: x223 T: Joseph Mcfadyen | 4.4 4.6 | ||||
4. Release Point(4) F: 6425 T: Sam Sultana | 1.9 | ||||
5. Mr. Speckle(5) F: 4345 T: Dale Tolmie | 31 | ||||
6. Sabina Sparkles(6) F: 4364 T: Mark Forner | 19 20 | ||||
7. Go Forward Kenny(7) F: 4443 T: Adam Campton | 16 17 18 | ||||
8. Ancient Egyptian(8) F: 6537 T: Caroline Hughes | 20 |
9. Rainbow Shout | Scratched @ Mon 07 Sep, 10:47PM | ||||||||||
10. Double Two | Scratched @ Mon 07 Sep, 10:47PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert