Gosford, NSW
8 September 2026, 11:58AM
Simply Limelight Gosford-wenty Ht 4 H
Overcast
515m
Good
11:58 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Turn Up Ace(1) F: 3432 T: Craig Blakemore | 4 | 4.00 | 1 2 3 |
2. Here No Cash(2) F: 1245 T: Jorja-louise Howard | 3.8 | 3.80 | 1 2 3 |
3. Urban Biscuit(3) F: x223 T: Joseph Mcfadyen | 4.4 4.6 | 4.60 | 1 2 3 |
4. Release Point(4) F: 6425 T: Sam Sultana | 1.9 | Fav 1.90 | 1 2 3 |
5. Mr. Speckle(5) F: 4345 T: Dale Tolmie | 31 | 31.00 | 1 2 3 |
6. Sabina Sparkles(6) F: 4364 T: Mark Forner | 19 20 | 20.00 | 1 2 3 |
7. Go Forward Kenny(7) F: 4443 T: Adam Campton | 16 17 18 | 18.00 | 1 2 3 |
8. Ancient Egyptian(8) F: 6537 T: Caroline Hughes | 20 | 20.00 | 1 2 3 |
9. Rainbow Shout | Scratched @ Mon 07 Sep, 10:47PM | ||||||||||
10. Double Two | Scratched @ Mon 07 Sep, 10:47PM |
Chat with Expert