| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Staying Alive(7) F: 3321 T: Lawrence Topping | 0.00 | 0.00 | 4.601.10 | 5.902.10 | 4.001.04 |
2nd 2. Lucky Penny(2) F: 6217 T: Ned Snow | 1.20 | 1.10 | 1.30 | ||
3rd 5. Atomic Spider(5) F: 7828 T: Grant Franklin | 3.40 | 3.70 | 3.40 |
Exotics
Quinella
7/2
4.5
Exacta
7, 2
21
Trifecta
7, 2, 5
139.2
First Four
7, 2, 5, 4
850.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bogie Becker(1) F: 8838 T: Mick Campbell | 21 26 41 31 | ||||
2. Lucky Penny(2) F: 6217 T: Ned Snow | 2.2 2.25 2.9 3 | ||||
3. Chloe's Thunder(3) F: 6586 T: Keith Boan | 31 34 101 67 | ||||
4. Showtime Caesar(4) F: 64x7 T: Michael Geraghty | 17 18 34 21 | ||||
5. Atomic Spider(5) F: 7828 T: Grant Franklin | 17 11 10 12 | ||||
6. Another Bowl Cut(6) F: 8367 T: Cecil Druery | 5 5.5 6.5 5 | ||||
7. Staying Alive(7) F: 3321 T: Lawrence Topping | 4.8 5.5 7 5 | ||||
8. Atomic Beau(8) F: 1456 T: Peter O'reilly | 2.3 2.35 2.7 2.8 |
9. It's A Promise | Scratched @ Mon 24 Aug, 10:47PM | ||||||||||
10. Goldstar Hector | Scratched @ Mon 24 Aug, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert