| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Petite Rouge(8) F: x241 T: Darryl Mcgrath | 0.00 | 0.00 | 2.501.60 | 3.301.50 | 3.001.10 |
2nd 7. Unrecoverable(7) F: 4285 T: Robert Arnold | 2.00 | 1.90 | 2.10 | ||
3rd 3. Spring Fable(3) F: 2123 T: Pauline Byers | 1.04 | 1.00 | 1.04 |
Exotics
Quinella
8/7
5.8
Exacta
8, 7
10.1
Trifecta
8, 7, 3
32.1
First Four
8, 7, 3, 5
153.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hold And Spin(1) F: 3535 T: Ned Snow | 8 8.5 14 16 | ||||
2. Nanase(2) F: 6341 T: Daniel Lee | 17 19 21 26 | ||||
3. Spring Fable(3) F: 2123 T: Pauline Byers | 3.4 3.6 4.8 4.4 | ||||
4. Bunker's Review(4) F: 3432 T: Keith Boan | 7 7.5 8.5 6.5 | ||||
5. Maywyn's Queen(5) F: 22x7 T: Robert Essex | 6 6.5 10 9 | ||||
6. Messy Tessy(6) F: 2428 T: Felicia Guymer | 20 21 31 41 | ||||
7. Unrecoverable(7) F: 4285 T: Robert Arnold | 4 4.2 3.7 3.9 | ||||
8. Petite Rouge(8) F: x241 T: Darryl Mcgrath | 2.5 2.4 2.7 2.6 |
9. Flying Serena | Scratched @ Mon 24 Aug, 10:47PM | ||||||||||
10. Spring Maisie | Scratched @ Mon 24 Aug, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert