| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Get Ahead Tina(8) F: f218 T: Malcolm Ross | 0.00 | 0.00 | 2.401.40 | 2.001.30 | 2.501.04 |
2nd 2. Big Grin(2) F: 2353 T: Ned Snow | 1.30 | 1.60 | 2.60 | ||
3rd 3. Equal Impact(3) F: 2172 T: Raymond Burman | 1.60 | 1.40 | 1.60 |
Exotics
Quinella
8/2
9.3
Exacta
8, 2
12.2
Trifecta
8, 2, 3
36.1
First Four
8, 2, 3, 7
271.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hara's Mosaic(1) F: 1344 T: Jemma Daley | 4.8 5 4.2 4.6 | 4.60 | |
2. Big Grin(2) F: 2353 T: Ned Snow | 4.8 5 7 7.5 | 7.50 | |
3. Equal Impact(3) F: 2172 T: Raymond Burman | 1.9 1.95 3.4 2.8 | 2.80 | |
4. Flaming Valora(4) F: 3534 T: Michael Vaughan | 34 41 26 21 | 21.00 | |
5. Cyclone Saskia(5) F: 8237 T: Bob Higgs | 34 41 31 34 | 34.00 | |
6. Elusive Suzie(6) F: f51 T: Wayne Spann | 31 34 26 21 | 21.00 | |
7. Lady Shazam(7) F: 5766 T: Sharyn Jackson | 67 71 51 61 | 61.00 | |
8. Get Ahead Tina(8) F: f218 T: Malcolm Ross | 2.3 2.15 2.35 2.3 | Fav 2.30 |
9. Jimmy Jams | Scratched @ Mon 24 Aug, 10:47PM | ||||||||||
10. Multiple | Scratched @ Mon 24 Aug, 10:47PM |
Chat with Expert