| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Go Wild Blue(3) F: 6314 T: Michael Patterson | 0.00 | 0.00 | 5.001.30 | 4.101.60 | 3.201.50 |
2nd 1. Hara's Otis(1) F: 8281 T: Jemma Daley | 3.00 | 1.60 | 1.80 | ||
3rd 8. Hello Elsa(8) F: 1513 T: Jeff Crawford | 1.04 | 1.30 | 1.70 |
Exotics
Quinella
3/1
14.5
Exacta
3, 1
22.3
Trifecta
3, 1, 8
58.2
First Four
3, 1, 8, 2
285.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hara's Otis(1) F: 8281 T: Jemma Daley | 9 9.5 8.5 8 | ||||
2. Zephyr(2) F: 2543 T: Gerald Corrigan | 10 12 15 11 | ||||
3. Go Wild Blue(3) F: 6314 T: Michael Patterson | 4.2 4.4 4.6 3.9 | ||||
4. Aston Surpass(4) F: 7671 T: Ashley Bock | 67 71 91 101 | ||||
5. Zipping Kimeli(5) F: x411 T: Jedda Cutlack | 2.3 2.35 2.9 3 | ||||
6. Canya Onslaught(6) F: 4663 T: Brian Baker | 12 13 41 51 | ||||
7. Shimmering Light(7) F: 4545 T: Renald Attard | 31 34 91 81 | ||||
8. Hello Elsa(8) F: 1513 T: Jeff Crawford | 2.2 2.25 2.5 2.45 |
9. Cashed Up Rhi | Scratched @ Sat 15 Aug, 10:20PM | ||||||||||
10. Capybara | Scratched @ Sat 15 Aug, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert