| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Victory Exam(8) F: 1823 T: Martina Kirillidis | 0.00 | 0.00 | 8.704.60 | 5.303.60 | 9.502.30 |
2nd 1. Best Summer(1) F: 2621 T: Kerry Hoggan | 2.40 | 2.00 | 1.80 | ||
3rd 2. Sunset Dream(2) F: 6381 T: Daniel Lee | 1.40 | 2.30 | 3.60 |
Exotics
Quinella
8/1
19.2
Exacta
8, 1
21
Trifecta
8, 1, 2
254
First Four
8, 1, 2, 3
1151.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Best Summer(1) F: 2621 T: Kerry Hoggan | 4.2 4.4 4 3.9 | ||||
2. Sunset Dream(2) F: 6381 T: Daniel Lee | 6 6.5 9 8 | ||||
3. Happy Shirts(3) F: 6433 T: Jedda Cutlack | 4.4 4.2 3.8 4 | ||||
4. Zipping Dargan(4) F: 4323 T: Barry Kitchener | 16 17 26 18 | ||||
5. Hooked On Dolly(5) F: 2314 T: Trevor Lindsay | 2.8 2.9 3.4 3.5 | ||||
6. Six Dolphins(6) F: 2362 T: Tom Tzouvelis | 6 6.5 8.5 7.5 | ||||
7. Naringal Boy(7) F: 6382 T: Chloe Muller | 13 15 20 21 | ||||
8. Victory Exam(8) F: 1823 T: Martina Kirillidis | 4.6 4.8 9 9.5 |
9. Crystal Days | Scratched @ Sat 15 Aug, 10:20PM | ||||||||||
10. Goldstar Hunter | Scratched @ Sat 15 Aug, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert