| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Clear Code(8) F: 1375 T: Gerard Bowe | 0.00 | 0.00 | 2.401.30 | 2.701.10 | 2.901.04 |
2nd 2. Nangar Zena(2) F: 2624 T: John Corrigan | 1.60 | 1.60 | 1.80 | ||
3rd 1. Bremer Boy(1) F: f513 T: Mick Johnston | 1.04 | 1.00 | 1.20 |
Exotics
Quinella
8/2
12.3
Exacta
8, 2
17.6
Trifecta
8, 2, 1
30
First Four
8, 2, 1, 7
106.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bremer Boy(1) F: f513 T: Mick Johnston | 1.6 1.65 1.8 1.75 | ||||
2. Nangar Zena(2) F: 2624 T: John Corrigan | 6.5 7 13 9.5 | ||||
3. Burnside Gary(3) F: 6842 T: Gavin Lowe | 19 20 51 41 | ||||
4. Rom Baro(4) F: 3545 T: John Mccarthy | 20 21 41 26 | ||||
5. Factory Second(5) F: 8166 T: Gavin Lowe | 34 41 91 51 | ||||
6. Federal Deuce(6) F: 3846 T: Ashley Bock | 81 91 41 51 | ||||
7. Hara's Mosaic(7) F: 4134 T: Jemma Daley | 6.5 7 19 21 | ||||
8. Clear Code(8) F: 1375 T: Gerard Bowe | 2.4 2.2 2.3 2.35 |
9. Goldstar Hunter | Scratched @ Sat 15 Aug, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert