| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Not Half Bad(3) F: 4251 T: Michael Patterson | 0.00 | 0.00 | 3.801.50 | 2.801.70 | 3.501.60 |
2nd 1. Riorson Bale(1) F: 1171 T: Greg Deering | 1.80 | 1.90 | 1.40 | ||
3rd 6. Nangar Polly(6) F: 2322 T: Tony Zammit | 1.04 | 1.70 | 1.10 |
Exotics
Quinella
3/1
7.6
Exacta
3, 1
15.1
Trifecta
3, 1, 6
38.9
First Four
3, 1, 6, 4
207.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Riorson Bale(1) F: 1171 T: Greg Deering | 3.7 3.6 5 4.4 | ||||
2. Nangar Zara(2) F: 4121 T: Dennis Barnes | 2.5 2.6 3.5 3.6 | ||||
3. Not Half Bad(3) F: 4251 T: Michael Patterson | 2.9 3 3.4 3.3 | ||||
4. Brunswick Flyer(4) F: 2155 T: Bruce Timbs | 12 14 26 31 | ||||
5. Imperial Audrey(5) F: 2552 T: Casey Dargusch | 61 51 101 61 | ||||
6. Nangar Polly(6) F: 2322 T: Tony Zammit | 4 3.4 3.2 3 | ||||
7. Watch My Six(7) F: 1161 T: Warren Nicholls | 20 21 34 31 | ||||
8. Silver Moon(8) F: 1341 T: Daniel Lee | 17 19 31 34 |
9. Malawi Rebel | Scratched @ Sat 15 Aug, 10:20PM | ||||||||||
10. Cashed Up Rhi | Scratched @ Sat 15 Aug, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert