| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Billy Ray Mikado(7) F: 5525 T: Maria Barber | 0.00 | 0.00 | 11.604.90 | 10.901.60 | 14.603.50 |
2nd 2. She's Saintly(2) F: 3266 T: David Geall | 1.10 | 1.10 | 1.10 | ||
3rd 6. His Special(6) F: 4345 T: John Carr | 2.50 | 5.60 | 5.00 |
Exotics
Quinella
7/2
9.7
Exacta
7, 2
40.7
Trifecta
7, 2, 6
265.4
First Four
7, 2, 6, 8
3163.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Jill's Fantasy(1) F: 4525 T: Peter Byrne | 8.5 9 15 17 | ||||
2. She's Saintly(2) F: 3266 T: David Geall | 2 1.95 2.15 2.2 | ||||
3. Crackerjack Hops(3) F: 6731 T: Jordan Cooper | 3.1 3.2 3 2.9 | ||||
4. Paw Grady(4) F: 5773 T: Luke Harris | 16 12 21 11 | ||||
5. To Peru(5) F: 6871 T: Joshua Daffy | 12 13 21 15 | ||||
6. His Special(6) F: 4345 T: John Carr | 18 17 20 21 | ||||
7. Billy Ray Mikado(7) F: 5525 T: Maria Barber | 7 6.5 10 11 | ||||
8. Zipping Maudie(8) F: 8328 T: Kylie Muscat | 6 5.5 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert