| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Galento(2) F: 3512 T: Paul Galea | 0.00 | 0.00 | 10.602.60 | 9.903.20 | 12.402.90 |
2nd 6. Hurricane(6) F: 1111 T: Brooke Ennis | 1.60 | 3.50 | 1.70 | ||
3rd 1. Master Mcgraw(1) F: 1612 T: Raymond Smith | 4.20 | 1.10 | 4.20 |
Exotics
Quinella
2/6
36.1
Exacta
2, 6
75
Trifecta
2, 6, 1
524.1
First Four
2, 6, 1, 3
1307.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Master Mcgraw(1) F: 1612 T: Raymond Smith | 6.5 7 17 16 | 16.00 | |
2. Galento(2) F: 3512 T: Paul Galea | 5.5 6 9 8 | 8.00 | |
3. Vista Weird(3) F: 3121 T: Korie-lee Heinrich | 5.5 4.8 3.9 4.4 | 4.40 | |
4. Off The Chart(4) F: 1111 T: Peter Presutto | 2.35 2.3 1.7 1.9 | Fav 1.90 | |
5. Paw Vortex(5) F: 3266 T: Correy Grenfell | 20 21 101 67 | 67.00 | |
6. Hurricane(6) F: 1111 T: Brooke Ennis | 4 4.2 10 9 | 9.00 | |
7. Tripped Out(7) F: 1113 T: Natalie Presutto | 6 6.5 12 9.5 | 9.50 | |
8. Lindenow Buster(8) F: 2111 T: John Musselwhite | 12 13 31 34 | 34.00 |
9. Caly Jet | Scratched @ Wed 13 May, 10:42PM | ||||||||||
10. Reaper | Scratched @ Wed 13 May, 10:42PM |
Chat with Expert