| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Electrify(3) F: 2118 T: Greg Doyle | 0.00 | 0.00 | 2.601.50 | 2.401.00 | 2.601.20 |
2nd 7. Power Squeeze(7) F: 6123 T: Jason Thompson | 1.60 | 2.90 | 1.90 | ||
3rd 2. Magpie Hector(2) F: 1114 T: Raymond Smith | 1.10 | 1.30 | 1.20 |
Exotics
Quinella
3/7
14.8
Exacta
3, 7
22.6
Trifecta
3, 7, 2
47.6
First Four
3, 7, 2, 4
278.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Quinby(1) F: 5262 T: Correy Grenfell | 12 13 20 26 | ||||
2. Magpie Hector(2) F: 1114 T: Raymond Smith | 1.75 1.7 2.15 2.2 | ||||
3. Electrify(3) F: 2118 T: Greg Doyle | 2.6 2.7 2.5 2.6 | ||||
4. Lakeview Hunter(4) F: 3115 T: Harley Whelan | 15 14 21 26 | ||||
5. Mepunga Breeze(5) F: 4333 T: Jeffrey Britton | 31 34 61 51 | ||||
6. Fade To Black(6) F: 8643 T: Kayla Cottrell | 7 6.5 8 9.5 | ||||
7. Power Squeeze(7) F: 6123 T: Jason Thompson | 8.5 9 12 14 | ||||
8. In Bloom(8) F: 5251 T: Jeffrey Britton | 19 20 17 16 |
9. Kia Keeping | Scratched @ Wed 13 May, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert