Sandown Park, VIC
14 May 2026, 12:36PM
Sportsbet Harrison-dawson Ht4
Overcast
515m
Good
19m 48s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Master Mcgraw(1) F: 1612 T: Raymond Smith | 6.5 6 7 | ||||
2. Galento(2) F: 3512 T: Paul Galea | 5.5 6 7 7.5 | ||||
3. Vista Weird(3) F: 3121 T: Korie-lee Heinrich | 5.5 4.8 4.2 4.6 | ||||
4. Off The Chart(4) F: 1111 T: Peter Presutto | 2.35 2.3 2.2 2.25 | ||||
5. Paw Vortex(5) F: 3266 T: Correy Grenfell | 20 21 26 31 | ||||
6. Hurricane(6) F: 1111 T: Brooke Ennis | 4 4.2 4.4 4.6 | ||||
7. Tripped Out(7) F: 1113 T: Natalie Presutto | 6 6.5 7 7.5 | ||||
8. Lindenow Buster(8) F: 2111 T: John Musselwhite | 12 13 16 17 |
9. Caly Jet | Scratched @ Wed 13 May, 10:42PM | ||||||||||
10. Reaper | Scratched @ Wed 13 May, 10:42PM |
Win and Place (Pays 1,2,3)
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert