| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Blue Majestic(7) F: 5518 T: Richard Taffe | 0.00 | 0.00 | 27.406.10 | 32.803.20 | 27.804.40 |
2nd 1. Aston President(1) F: 6632 T: Beverley Sloan | 1.40 | 1.90 | 2.60 | ||
3rd 3. Blue Chanelle(3) F: 4223 T: Robert Barnden | 2.10 | 2.20 | 1.80 |
Exotics
Quinella
7/1
74.4
Exacta
7, 1
189.6
Trifecta
7, 1, 3
533.8
First Four
7, 1, 3, 5
5851.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aston President(1) F: 6632 T: Beverley Sloan | 9.5 10 8.5 7 | ||||
2. Reel'em Chappo(2) F: 1171 T: Terry Millar | 3.7 3.8 5 4.6 | ||||
3. Blue Chanelle(3) F: 4223 T: Robert Barnden | 6.5 7.5 6 7 | ||||
4. Majestic Emmy(4) F: 1441 T: Alfred Adams | 2.8 2.35 2.5 2.6 | ||||
5. Maeve Baby(5) F: 5253 T: Allan Woods | 6.5 7 14 13 | ||||
6. Just A Joy(6) F: 5582 T: Brian Smoothy | 6 6.5 11 10 | ||||
7. Blue Majestic(7) F: 5518 T: Richard Taffe | 10 11 20 21 | ||||
8. Tralee Luna(8) F: 5116 T: Jason Carter | 5 4.8 8 8.5 |
9. Koda Mulwee | Scratched @ Tue 25 Aug, 10:58PM | ||||||||||
10. Crossed Toes | Scratched @ Tue 25 Aug, 10:58PM |
Chat with Expert