| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Crazy Whacker(4) F: 8724 T: Lisa Hutton | 0.00 | 0.00 | 18.602.40 | 9.801.20 | 19.804.50 |
2nd 6. Jimary Clover(6) F: 4353 T: Malcolm Ross | 6.50 | 7.60 | 4.00 | ||
3rd 1. Gorgeous Gossip(1) F: 5125 T: Geoffrey Stackman | 1.04 | 2.50 | 1.40 |
Exotics
Quinella
4/6
510.4
Exacta
4, 6
165.5
Trifecta
4, 6, 1
2294.5
First Four
4, 6, 1, 5
10153.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Gorgeous Gossip(1) F: 5125 T: Geoffrey Stackman | 4.4 4.6 4 4.2 | ||||
2. Bad Boy Jay(2) F: 6515 T: James Goddard | 3.1 3 2.9 3.2 | ||||
3. Jungle Master(3) F: 5713 T: Meredith Verhagen | 5 5.5 7 6 | ||||
4. Crazy Whacker(4) F: 8724 T: Lisa Hutton | 10 11 26 20 | ||||
5. Bob Fury(5) F: 2355 T: Anthony Roche | 16 17 51 34 | ||||
6. Jimary Clover(6) F: 4353 T: Malcolm Ross | 20 21 34 26 | ||||
7. Princess Point(7) F: 3354 T: Geoffrey Sattler | 11 12 10 9.5 | ||||
8. Zipping Sinner(8) F: 5645 T: Leeanne Goodwin | 2.4 2.35 3.3 3.2 |
9. Tralee Rhonda | Scratched @ Tue 25 Aug, 10:58PM | ||||||||||
10. Dive Right In | Scratched @ Tue 25 Aug, 10:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert