| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bad Girl River(8) F: 1765 T: James Goddard | 0.00 | 0.00 | 6.201.70 | 6.002.10 | 5.402.30 |
2nd 5. Flying Blue Moon(5) F: 4333 T: Jason Carter | 2.50 | 2.00 | 1.90 | ||
3rd 6. Queen Pippa(6) F: 5452 T: Chelsea White | 2.10 | 3.60 | 2.80 |
Exotics
Quinella
8/5
20
Exacta
8, 5
29.9
Trifecta
8, 5, 6
194
First Four
8, 5, 6, 1
1493.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Reel'em Aisha(1) F: 4156 T: Vicki Byrnes | 6 6.5 26 20 | ||||
2. Little Beast(2) F: 2224 T: Brian Smoothy | 3.6 3 3.1 2.7 | ||||
3. Bella Zest(3) F: f3F1 T: Meredith Verhagen | 4.8 5.5 4.4 5 | ||||
4. Summer Bay(4) F: 1265 T: Malcolm Ross | 5.5 4.8 5 5.5 | ||||
5. Flying Blue Moon(5) F: 4333 T: Jason Carter | 9 8 10 11 | ||||
6. Queen Pippa(6) F: 5452 T: Chelsea White | 4.6 4.8 9.5 10 | ||||
7. Tiger Spoon(7) F: 7537 T: Geoffrey Stackman | 9.5 10 26 31 | ||||
8. Bad Girl River(8) F: 1765 T: James Goddard | 4 4.2 4.8 5 |
9. Dive Right In | Scratched @ Tue 25 Aug, 10:58PM | ||||||||||
10. Tralee Rhonda | Scratched @ Tue 25 Aug, 10:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert