| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Schrub(7) F: 2217 T: Leeanne Goodwin | 0.00 | 0.00 | 6.202.80 | 5.104.30 | 7.302.80 |
2nd 1. Tommie's Bride(1) F: 1334 T: Brian Smoothy | 2.10 | 2.90 | 2.30 | ||
3rd 4. Mostly Savage(4) F: 2131 T: Darren Mcgeachie | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/1
21.2
Exacta
7, 1
51.6
Trifecta
7, 1, 4
113
First Four
7, 1, 4, 8
1044.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tommie's Bride(1) F: 1334 T: Brian Smoothy | 4 4.2 6 6.5 | ||||
2. My Machine(2) F: 6132 T: Mark Craig | 4.6 4.4 6.5 7 | ||||
3. Fireball Zed(3) F: 2265 T: Trent Burston | 9 9.5 12 15 | ||||
4. Mostly Savage(4) F: 2131 T: Darren Mcgeachie | 2.9 3 3.4 3.2 | ||||
6. Chopper Express(6) F: 5111 T: Robert Barnden | 2.9 3 2.8 2.7 | ||||
7. Zipping Schrub(7) F: 2217 T: Leeanne Goodwin | 5.5 6 7.5 8 | ||||
8. My Irish(8) F: 88x7 T: Susan Smith | 19 20 18 26 |
5. Vacant Box | Scratched @ Mon 24 Aug, 8:35PM |
No Third Dividend (Less than 8 runners)
Chat with Expert