| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Late In Arrival(6) F: 6631 T: Leeanne Goodwin | 0.00 | 0.00 | 2.801.70 | 2.801.70 | 2.801.70 |
2nd 8. Fascinate Vern(8) F: 5448 T: Noelene Holloway | 4.00 | 4.00 | 4.00 | ||
3rd 4. Blue Chanelle(4) F: 4214 T: Robert Barnden | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
6/8
38.6
Exacta
6, 8
52.4
Trifecta
6, 8, 4
268.9
First Four
6, 8, 4, 7
1010.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Fascinate Glory(2) F: 1783 T: Noelene Holloway | 5 5.5 6.5 7 | ||||
3. Zipping Vivid(3) F: 4277 T: Nathan Goodwin | 4.4 4.6 5.5 5 | ||||
4. Blue Chanelle(4) F: 4214 T: Robert Barnden | 6.5 5.5 5 6 | ||||
5. It's A Glam(5) F: 3764 T: Leeanne Goodwin | 6 6.5 9.5 11 | ||||
6. Late In Arrival(6) F: 6631 T: Leeanne Goodwin | 3.2 3.3 3 3.1 | ||||
7. Beltone Boy(7) F: 3143 T: Gary Greene | 3.6 3.8 4.4 4.6 | ||||
8. Fascinate Vern(8) F: 5448 T: Noelene Holloway | 12 13 20 21 | ||||
9. Fascinate Abby(1) F: 7742 T: Noelene Holloway | 15 16 21 19 |
1. Skinny Marie | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Super Quality | Scratched @ Thu 29 Oct, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert