| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Reborn Destiny(2) F: 2461 T: Amber Capper | 0.00 | 0.00 | 3.501.70 | 3.501.70 | 3.501.70 |
2nd 1. Misdirection(1) F: 2612 T: Meredith Verhagen | 1.40 | 1.40 | 1.40 | ||
3rd 5. Sue's Memory(5) F: 7113 T: Natina Howard | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
2/1
5.5
Exacta
2, 1
10.2
Trifecta
2, 1, 5
26.1
First Four
2, 1, 5, 7
108.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Misdirection(1) F: 2612 T: Meredith Verhagen | 4.6 4.8 5.5 5 | ||||
2. Reborn Destiny(2) F: 2461 T: Amber Capper | 3.6 3.7 3.1 2.8 | ||||
3. Girl Goes Zip(3) F: 2147 T: Tony Forbes | 19 20 34 31 | ||||
4. Hectic Blue(4) F: 3465 T: Jason Tolmie | 31 34 61 67 | ||||
5. Sue's Memory(5) F: 7113 T: Natina Howard | 1.75 1.8 2.25 2.2 | ||||
6. Shy Hi(6) F: 2234 T: Deborah Roach | 13 14 20 21 | ||||
7. Patient Vicky(7) F: 5x45 T: Meredith Verhagen | 8 8.5 11 10 | ||||
8. Sunshine Rhonda(8) F: 3534 T: Storm Stewart | 8 8.5 18 19 |
9. Froggy Did It | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Lost Compass | Scratched @ Thu 29 Oct, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert