| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dr. Quibble(4) F: 6763 T: Judith Mcmahon | 0.00 | 0.00 | 14.702.60 | 11.405.60 | 15.004.80 |
2nd 2. Natina(2) F: 7x56 T: Kerry Minne | 1.90 | 1.80 | 1.30 | ||
3rd 7. Paw Quintessa(7) F: 5727 T: Tammy Kennedy-harris | 3.40 | 3.30 | 2.20 |
Exotics
Quinella
4/2
34.4
Exacta
4, 2
73.5
Trifecta
4, 2, 7
854.1
First Four
4, 2, 7, 8
2306.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rochard(1) F: 6842 T: Dean Williamson | 31 34 61 51 | ||||
2. Natina(2) F: 7x56 T: Kerry Minne | 3.1 3.2 3.8 3.4 | ||||
3. Dr. Reignite(3) F: 4533 T: Judith Mcmahon | 8 8.5 7.5 7 | ||||
4. Dr. Quibble(4) F: 6763 T: Judith Mcmahon | 17 19 21 18 | ||||
5. Audacious Chief(5) F: 2332 T: Diane Wainwright | 8.5 9 7.5 8 | ||||
6. Paw Ezra(6) F: 5463 T: Luke Harris | 5.5 6 7.5 7 | ||||
7. Paw Quintessa(7) F: 5727 T: Tammy Kennedy-harris | 4.8 5 10 11 | ||||
8. One Last Time(8) F: 3266 T: Kate Gorman | 2.35 2.3 2.6 2.7 |
9. Miles Lee Rose | Scratched @ Sun 05 Jul, 10:53PM | ||||||||||
10. Song By Fernando | Scratched @ Sun 05 Jul, 10:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert