| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Paw Xanthie(3) F: 4232 T: Luke Harris | 0.00 | 0.00 | 7.301.10 | 7.401.90 | 6.402.60 |
2nd 7. Paw Rex(7) F: 1728 T: Tammy Kennedy-harris | 3.30 | 3.40 | 3.00 | ||
3rd 8. Lorraine Jacky(8) F: 4284 T: Kate Gorman | 1.90 | 2.00 | 3.20 |
Exotics
Quinella
3/7
29.9
Exacta
3, 7
64
Trifecta
3, 7, 8
386.9
First Four
3, 7, 8, 1
1031.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hafnium(1) F: 112x T: Bradley Stockdale | 3.4 3.5 5.5 6 | ||||
2. Bear Hand(2) F: 2472 T: Donna Dean | 3.8 3.7 3.9 | ||||
3. Paw Xanthie(3) F: 4232 T: Luke Harris | 6 6.5 5.5 6 | ||||
5. Aventis(5) F: 4621 T: Kate Gorman | 18 19 41 34 | ||||
6. Supreme Queen(6) F: 2523 T: Matthew Height | 9 6.5 7 6 | ||||
7. Paw Rex(7) F: 1728 T: Tammy Kennedy-harris | 7 7.5 11 8 | ||||
8. Lorraine Jacky(8) F: 4284 T: Kate Gorman | 3.3 3.4 5.5 4.8 | ||||
9. Valletta Moon(9) F: 6278 T: John Nicholls | 7 7.5 11 9.5 |
4. Miss Indi Bear | Scratched @ Thu 04 Jun, 10:37PM | ||||||||||
10. Top Kade | Scratched @ Thu 04 Jun, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert