| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Higher Power(5) D: Harrison Orange F: 319x | 0.00 | 0.00 | 6.602.00 | 3.801.80 | 3.901.60 |
2nd 4. Shez Bella(4) D: James Stormont F: 5455 | 9.30 | 11.70 | 6.10 | ||
3rd 6. Belle Neige(6) D: Crystal Hackett F: 87x0 | 3.00 | 2.80 | 2.00 |
Exotics
Quinella
5/4
90.3
Exacta
5, 4
71.8
Trifecta
5, 4, 6
1076.1
First Four
5, 4, 6, 1
3238.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Bravehearthighlander(1) F: x198 D: Jacob Dunn | 20 21 31 34 | ||||
2. Faith In Manchester(2) F: 7892 D: Todd Mitchell | 14 15 21 26 | ||||
3. Youneverknow(3) F: 1316 D: Tony Herlihy | 3.8 3.9 5 4.4 | ||||
4. Shez Bella(4) F: 5455 D: James Stormont | 26 31 41 34 | ||||
5. Higher Power(5) F: 319x D: Harrison Orange | 4.2 4.4 4.8 5 | ||||
6. Belle Neige(6) F: 87x0 D: Crystal Hackett | 4.6 4.8 5 5.5 | ||||
7. Hillbilly Blues(7) F: 673x D: Mark Purdon | 3.5 3.6 3.2 3.4 | ||||
8. American Muscle(8) F: x847 D: Tony Cameron | 19 20 26 31 | ||||
9. Meant To Be(9) F: 486x D: Zachary Butcher | 4 4.2 5 5.5 | ||||
10. Lord Popinjay(10) F: 6x08 D: Brooke Wilkins | 41 51 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert