| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Mr Miki(3) D: Tony Herlihy F: x354 | 0.00 | 0.00 | 18.804.50 | 24.504.10 | 22.203.10 |
2nd 1. Dolly Parton(1) D: Tony Cameron F: 5x15 | 2.00 | 3.80 | 2.80 | ||
3rd 7. Sriracha(7) D: David Butcher F: 1512 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
32
Exacta
3, 1
104.1
Trifecta
3, 1, 7
408.8
First Four
3, 1, 7, 8
1896.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Dolly Parton(1) F: 5x15 D: Tony Cameron | 12 13 17 19 | ||||
2. Queen Lizzy(2) F: x543 D: Crystal Hackett | 2.2 2.15 2.3 2.25 | ||||
3. Mr Miki(3) F: x354 D: Tony Herlihy | 17 19 26 21 | ||||
4. Rushkinoff(4) F: 06x8 D: Sheryl Wigg | 31 34 41 51 | ||||
5. Sammy Lincoln(5) F: 2221 D: Andre Poutama | 3.5 3.4 3.9 4 | ||||
7. Sriracha(7) F: 1512 D: David Butcher | 3.8 3.9 4.6 4.8 | ||||
8. B Envious(8) F: 4311 D: James Stormont | 4.4 3.8 4.2 4.6 |
6. Colonel Lincoln | Scratched @ Thu 17 Sep, 9:37PM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert