| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Captain Moonlight(4) D: Maurice Mckendry F: 0139 | 0.00 | 0.00 | 3.601.40 | 4.301.70 | 3.601.30 |
2nd 6. Twist And Tango(6) D: Harrison Orange F: 3322 | 1.04 | 1.40 | 1.30 | ||
3rd 3. Miki Mirage(3) D: Peter Ferguson F: 4829 | 3.30 | 3.70 | 2.60 |
Exotics
Quinella
4/6
2.6
Exacta
4, 6
9.2
Trifecta
4, 6, 3
32.3
First Four
4, 6, 3, 8
131.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Im All In(1) F: 0658 D: Sailesh Abernethy | 19 20 31 26 | ||||
2. Mary Magdalene(2) F: 666x D: Josh Dickie | 19 20 34 41 | ||||
3. Miki Mirage(3) F: 4829 D: Peter Ferguson | 7 7.5 12 13 | ||||
4. Captain Moonlight(4) F: 0139 D: Maurice Mckendry | 3.1 3.2 3.4 3.3 | ||||
5. Breeny's Conqueror(5) F: 5450 D: Nathan Delany | 26 31 51 41 | ||||
6. Twist And Tango(6) F: 3322 D: Harrison Orange | 1.6 1.65 1.7 | ||||
7. The Last Yarn(7) F: 6326 D: Andre Poutama | 10 11 9 10 | ||||
8. Arrigo(8) F: 0518 D: Matthew White | 17 18 26 21 | ||||
9. King Tide(1) F: 8745 D: David Butcher | 11 12 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert