| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Tatanka(9) D: Andre Poutama F: x219 | 0.00 | 0.00 | 3.001.20 | 3.301.60 | 3.101.40 |
2nd 3. Mechanica(3) D: Jay Abernethy F: 3x46 | 9.60 | 13.90 | 7.10 | ||
3rd 1. Muscle Memory(1) D: Tony Cameron F: f5x | 1.50 | 1.10 | 1.60 |
Exotics
Quinella
9/3
86.7
Exacta
9, 3
72.3
Trifecta
9, 3, 1
546.4
First Four
9, 3, 1, 4
1553.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Muscle Memory(1) F: f5x D: Tony Cameron | 4.2 4.4 3.9 3.1 | ||||
2. Sharpe Stride(2) F: f8x D: Nathan Delany | 11 12 21 19 | ||||
3. Mechanica(3) F: 3x46 D: Jay Abernethy | 19 20 41 51 | ||||
4. Rebel Castleton(4) F: 6353 D: Alicia Harrison | 9 9.5 12 11 | ||||
5. Swift(5) F: f95 D: Matthew White | 20 26 34 41 | ||||
6. Stash The Cash(6) F: 76x7 D: Nicky Chilcott | 17 19 26 34 | ||||
7. Te Ahi(7) F: 344x D: James Stormont | 2.6 2.7 3.9 4 | ||||
8. Brother Johnson(8) F: 6247 D: David Butcher | 6 6.5 18 21 | ||||
9. Tatanka(9) F: x219 D: Andre Poutama | 3 2.6 2.9 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert